
Spring 2010 Coaches
| Name | Team # |
| U5 BOYS |
|---|
| Cassie Conrad | 1 |
| Jason Garner | 2 |
| James Poyer | 3 |
| Jasey McBurnett | 4 |
| Mark St. Marie | 5 |
| Duke Bauman | 6 |
| Mark Baker | 7 |
| Jermey Moore | 8 |
| Mike Jenkins | 9 |
| Ryan York | 10 |
| Chris Meats | 11 |
| Jake Harmon | 12 |
| Rob Carey | 13 |
| Lori Fullmer | 14 |
| U5 GIRLS |
|---|
| Teisha Cartmell | 1 |
| Heidi McFarlane | 2 |
| Chad Smith | 3 |
| Dusty Druce | 4 |
| Summer Freuler | 5 |
| Maggie Coletti | 6 |
| Mike Hanson | 7 |
| David Sunday | 8 |
| U6 BOYS |
|---|
| Torrie Jensen | 1 |
| Stevie Sisneros | 2 |
| Emily Conk | 3 |
| Julie Garrison | 4 |
| Wendy Bider | 5 |
| Art Willey | 6 |
| U6 GIRLS |
|---|
| Dustin Moses | 1 |
| Sloan Allread | 2 |
| Mellisa Thornhill | 3 |
| Ahsley Knudsen | 4 |
| Nicole Osborn | 5 |
| Alfredo Valdez | 6 |
| U7 BOYS |
|---|
| Jennifer Boyd | 1 |
| Kelly Druce | 2 |
| Casie Persinger | 3 |
| Jeremy Spicer | 4 |
| Jason Liska | 5 |
| Daniell Romero | 6 |
| U7 GIRLS |
|---|
| Beckie Nandrup | 1 |
| Lu Sweet | 2 |
| Stacy Logan | 3 |
| Andy Sprouse | 4 |
| U9 BOYS |
|---|
| Tammi Goldman | 1 |
| Julie Seymour | 2 |
| Lyndon Klein | 3 |
| Misty Melton | 4 |
| Dallas Latham | 5 |
| Tanya Zambai | 6 |
| Robert James | 7 |
| Chris Propst | 8 |
| U9 GIRLS |
|---|
| Stacie Smith | 1 |
| Sue Taylor | 2 |
| Melinda Poyer | 3 |
| Nathan Uhrig | 4 |
| Gina Comstock | 5 |
| Desirae Kirkwood | 6 |
| U12 BOYS |
|---|
| James Poyer | 1 |
| Brady Baldwin | 2 |
| Justin Kirkwood | 3 |
| Max Mickelson | 4 |
| Ryan York | 5 |
| Jesse Portillo | 6 |
| U12 GIRLS |
|---|
| Lyndon Klein | 1 |
| Julie Seymour | 2 |
| Mike Jenkins | 3 |
| Heidi McFarlane | 4 |
| Ronnie Sains | 5 |
| Katie Monroe | 6 |
| U14 COED |
|---|
| Richard Hall | 1 |
| Jason Shalata | 2 |
| Bert Miller | 3 |
Spring 2010 Game Schedules
Spring 2010 Coaches
Basic Guidelines
Newsletters
